<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBIT Executive Education</title>
	<atom:link href="http://ibit.temple.edu/execed/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibit.temple.edu/execed</link>
	<description>Business Intelligence and Social Media certificate programs, Philadelphia, PA</description>
	<lastBuildDate>Wed, 09 May 2012 17:05:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>David Schuff talks data integration for Pitney Bowes&#8217; PersonallyPB blog</title>
		<link>http://ibit.temple.edu/execed/2011/12/20/david-schuff-talks-data-integration-for-pitney-bowes-personallypb-blog/</link>
		<comments>http://ibit.temple.edu/execed/2011/12/20/david-schuff-talks-data-integration-for-pitney-bowes-personallypb-blog/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:30:08 +0000</pubDate>
		<dc:creator>schuff</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Executive Ed in Action]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=894</guid>
		<description><![CDATA[David Schuff, Co-director of Business Intelligence Research and Programs, discussed the challenges of data integration for Pitney Bowes&#8217; blog PersonallyPB. He also discusses the opportunties from these large, consolidated data sets. “Right now, people are doing most of the data mining, but once automated tools get better at it, I think you’ll see a lot [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibit.temple.edu/execed/files/2011/04/dschuff.jpg"><img class="size-full wp-image-144 alignleft" src="http://ibit.temple.edu/execed/files/2011/04/dschuff.jpg" alt="David Schuff" width="75" height="112" /></a><a href="http://ibit.temple.edu/execed/faculty/david-schuff/">David Schuff</a>, Co-director of Business Intelligence Research and Programs, discussed the <a href="http://www.personallypb.com/articles/marital-bliss-data-integration/">challenges of data integration</a> for Pitney Bowes&#8217; blog <a href="http://www.personallypb.com/articles/marital-bliss-data-integration/">PersonallyPB</a>.</p>
<p>He also discusses the opportunties from these large, consolidated data sets. “Right now, people are doing most of the data mining, but once automated tools get better at it, I think you’ll see a lot more effective leveraging of these resources,” Schuff says. “Companies are only starting to understand what to do with it all.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/12/20/david-schuff-talks-data-integration-for-pitney-bowes-personallypb-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Web Analytics (February 23-24, 2012)</title>
		<link>http://ibit.temple.edu/execed/2011/10/10/understanding-web-analytics-june-20-21-2011/</link>
		<comments>http://ibit.temple.edu/execed/2011/10/10/understanding-web-analytics-june-20-21-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:10:26 +0000</pubDate>
		<dc:creator>Laurel Miller</dc:creator>
				<category><![CDATA[Module]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=54</guid>
		<description><![CDATA[Schedule: February 23-24, 2012, 9am &#8211; 6pm. Application Deadline: January 23, 2012 Overview: Learn how to leverage web and social media data to understand and improve online presence. Includes case studies on strategic application of data as well as hands-on projects with Google Analytics. Gain new insights into data visualizations and best practices for presenting and reporting [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Schedule:</strong> February 23-24, 2012, 9am &#8211; 6pm.</p>
<p><strong>Application Deadline:</strong> January 23, 2012</p>
<p><strong>Overview: </strong>Learn how to leverage web and social media data to understand and improve online presence. Includes case studies on strategic application of data as well as hands-on projects with Google Analytics. Gain new insights into data visualizations and best practices for presenting and reporting data.  [<a title="Understanding Web Analytics" href="http://ibit.temple.edu/execed/programs/business-intelligence/understanding-web-analytics/">more...</a>]</p>
<p><strong>Instructor: </strong><a title="Steven L. Johnson" href="http://ibit.temple.edu/execed/faculty/steven-johnson/">Steven Johnson</a></p>
<p><strong>Certificate Option:</strong> <a title="Social Media" href="http://ibit.temple.edu/execed/programs/social-media/">Social Media</a><strong>, </strong><a title="Business Intelligence" href="http://ibit.temple.edu/execed/programs/business-intelligence/">Business Intelligence</a></p>
<p><strong>Program Fee:</strong> $1950, includes meals and all materials including wi-fi access</p>
<p><strong>Computing Requirement:  </strong>Individuals should bring their own laptops.  Loaner laptops may be available. Please contact IBIT.</p>
<p><strong>Location:</strong> Fox School of Business, Temple University, Alter Hall, 1801 Liacouras Walk, Philadelphia, PA, USA.</p>
<p><a href="http://ibit.temple.edu/execed/register/"><img class="alignnone size-full wp-image-516" src="http://ibit.temple.edu/execed/files/2011/04/RegisterNow.jpg" alt="Register for IBIT Executive Education, Philadelphia, PA" width="125" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/10/10/understanding-web-analytics-june-20-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Web Analytics (February 23-24, 2012)</title>
		<link>http://ibit.temple.edu/execed/2011/10/09/understanding-web-analytics-february-23-24-2012-2/</link>
		<comments>http://ibit.temple.edu/execed/2011/10/09/understanding-web-analytics-february-23-24-2012-2/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:06:58 +0000</pubDate>
		<dc:creator>Laurel Miller</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=796</guid>
		<description><![CDATA[Schedule: February 23-24, 2012, 9am &#8211; 6pm. Application Deadline: January 23, 2012 Overview: Learn how to leverage web and social media data to understand and improve online presence. Includes case studies on strategic application of data as well as hands-on projects with Google Analytics. Gain new insights into data visualizations and best practices for presenting and reporting [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Schedule:</strong> February 23-24, 2012, 9am &#8211; 6pm.</p>
<p><strong>Application Deadline:</strong> January 23, 2012</p>
<p><strong>Overview: </strong>Learn how to leverage web and social media data to understand and improve online presence. Includes case studies on strategic application of data as well as hands-on projects with Google Analytics. Gain new insights into data visualizations and best practices for presenting and reporting data.  [<a title="Understanding Web Analytics" href="http://ibit.temple.edu/execed/programs/business-intelligence/understanding-web-analytics/">more...</a>]</p>
<p><strong>Instructor: </strong><a title="Steven L. Johnson" href="http://ibit.temple.edu/execed/faculty/steven-johnson/">Steven Johnson</a></p>
<p><strong>Certificate Option:</strong> <a title="Social Media" href="http://ibit.temple.edu/execed/programs/social-media/">Social Media</a><strong>, </strong><a title="Business Intelligence" href="http://ibit.temple.edu/execed/programs/business-intelligence/">Business Intelligence</a></p>
<p><strong>Program Fee:</strong> $1950, includes meals and all materials including wi-fi access</p>
<p><strong>Computing Requirement:  </strong>Individuals should bring their own laptops.  Loaner laptops may be available. Please contact IBIT.</p>
<p><strong>Location:</strong> Fox School of Business, Temple University, Alter Hall, 1801 Liacouras Walk, Philadelphia, PA, USA.</p>
<p><a href="http://ibit.temple.edu/execed/register/"><img src="http://ibit.temple.edu/execed/files/2011/04/RegisterNow.jpg" alt="Register for IBIT Executive Education, Philadelphia, PA" width="125" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/10/09/understanding-web-analytics-february-23-24-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Data Analysis: Dimensional Data, Data Cubes, and Visualization (February 2-3, 2012)</title>
		<link>http://ibit.temple.edu/execed/2011/10/08/strategic-data-analysis-dimensional-data-data-cubes-and-visualization-february-2-3-2012/</link>
		<comments>http://ibit.temple.edu/execed/2011/10/08/strategic-data-analysis-dimensional-data-data-cubes-and-visualization-february-2-3-2012/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:01:19 +0000</pubDate>
		<dc:creator>Laurel Miller</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=785</guid>
		<description><![CDATA[Schedule: February 2-3, 2012, 9am &#8211; 6pm. (supporting materials) Application Deadline: January 2, 2012 Overview: This module provides a primer on strategic data analytics and its role in organizational decision-making. You will learn how to work with dimensional data and data cubes. Dimensional data analysis provides organizations with a unique competitive advantage in analyzing large data sets. The module also includes [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Schedule:</strong> February 2-3, 2012, 9am &#8211; 6pm. (<a title="Strategic Data Analysis – Supporting Materials" href="http://ibit.temple.edu/execed/1-strategic-data-analysis-dimensional-data-data-cubes-and-visualization/" target="_blank">supporting materials</a>)</p>
<p><strong>Application Deadline:</strong> January 2, 2012</p>
<p><strong>Overview:</strong> This module provides a primer on strategic data analytics and its role in organizational decision-making. You will learn how to work with dimensional data and data cubes. Dimensional data analysis provides organizations with a unique competitive advantage in analyzing large data sets. The module also includes best-practices for leveraging the value of business intelligence through effective reporting and visual communication. [<a title="Strategic Data Analysis: Dimensional Data, Data Cubes, and Visualization" href="http://ibit.temple.edu/execed/programs/business-intelligence/strategic-data-analysis/">more ...</a>]</p>
<p><strong>Instructor: </strong><a title="David Schuff" href="http://ibit.temple.edu/execed/faculty/david-schuff/">David Schuff</a></p>
<p><strong>Certificate Option:</strong> <a title="Business Intelligence" href="http://ibit.temple.edu/execed/programs/business-intelligence/">Business Intelligence</a></p>
<p><strong>Program Fee:</strong> $1950, includes meals and all materials including wi-fi access</p>
<p><strong>Computing Requirement: </strong>Individuals should bring their own laptops with Office 2007 or later installed.  Loaner laptops may be available. Please contact IBIT.</p>
<p><strong>Location:</strong> Fox School of Business, Temple University, Alter Hall, 1801 Liacouras Walk, Philadelphia, PA, USA.</p>
<p><a href="http://ibit.temple.edu/execed/register/"><img src="http://ibit.temple.edu/execed/files/2011/04/RegisterNow.jpg" alt="Register for IBIT Executive Education, Philadelphia, PA" width="125" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/10/08/strategic-data-analysis-dimensional-data-data-cubes-and-visualization-february-2-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Business Analytics: Predictive Modeling and Pattern Discovery (January 12-13, 2012)</title>
		<link>http://ibit.temple.edu/execed/2011/10/07/advanced-business-analytics/</link>
		<comments>http://ibit.temple.edu/execed/2011/10/07/advanced-business-analytics/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:08:30 +0000</pubDate>
		<dc:creator>Laurel Miller</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Module]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=18</guid>
		<description><![CDATA[Schedule: January 12-13, 2012, 9am &#8211; 6pm. Application Deadline: December 12, 2011 Overview: The module introduces advanced analytics topics such as market basket analysis and predictive modeling to discover non-intuitive trends in data and anticipate business opportunity. [more ...] Instructor: Sunil Wattal Certificate Option: Business Intelligence  Program Fee: $1950, includes meals and all materials including wi-fi access Computing Requirement:  [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Schedule:</strong> January 12-13, 2012, 9am &#8211; 6pm.</p>
<p><strong>Application Deadline:</strong> December 12, 2011</p>
<p><strong>Overview: </strong>The module introduces advanced analytics topics such as market basket analysis and predictive modeling to discover non-intuitive trends in data and anticipate business opportunity. [<a title="Advanced Business Analytics: Predictive Modeling and Pattern Discovery" href="http://ibit.temple.edu/execed/programs/business-intelligence/advanced-business-analytics/">more ...</a>]</p>
<p><strong>Instructor: </strong><a title="Sunil Wattal" href="http://ibit.temple.edu/execed/faculty/sunil-wattal/">Sunil Wattal</a></p>
<p><strong>Certificate Option:</strong> <a title="Business Intelligence" href="http://ibit.temple.edu/execed/programs/business-intelligence/">Business Intelligence</a><strong> </strong></p>
<p><strong>Program Fee:</strong> $1950, includes meals and all materials including wi-fi access</p>
<p><strong>Computing Requirement:  </strong>Individuals should bring their own laptops with Office 2007 or later installed.  Loaner laptops may be available. Please contact IBIT.</p>
<p><strong>Location:</strong> Fox School of Business, Temple University, Alter Hall, 1801 Liacouras Walk, Philadelphia, PA, USA.</p>
<p><a href="http://ibit.temple.edu/execed/register/"><img class="alignnone size-full wp-image-516" src="http://ibit.temple.edu/execed/files/2011/04/RegisterNow.jpg" alt="Register for IBIT Executive Education, Philadelphia, PA" width="125" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/10/07/advanced-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Social Media (December 15-16, 2011)</title>
		<link>http://ibit.temple.edu/execed/2011/10/06/enterprise-social-media/</link>
		<comments>http://ibit.temple.edu/execed/2011/10/06/enterprise-social-media/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:20:08 +0000</pubDate>
		<dc:creator>Laurel Miller</dc:creator>
				<category><![CDATA[Module]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=23</guid>
		<description><![CDATA[Schedule: December 15-16, 2011, 9am &#8211; 6pm. Application Deadline: November 15, 2011 Overview: Develop an enterprise social media strategy that aligns with business objectives. Discover common success factors and avoid pitfalls of internal and external implementations of enterprise social media. Learn how to promote, monitor, and manage an online identity consistent with corporate objectives. [more...] Instructors: Christopher S. Kearns [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Schedule:</strong> December 15-16, 2011, 9am &#8211; 6pm.</p>
<p><strong>Application Deadline:</strong> November 15, 2011</p>
<p><strong>Overview: </strong>Develop an enterprise social media strategy that aligns with business objectives. Discover common success factors and avoid pitfalls of internal and external implementations of enterprise social media. Learn how to promote, monitor, and manage an online identity consistent with corporate objectives. [<a title="Enterprise Social Media" href="http://ibit.temple.edu/execed/programs/social-media/enterprise-social-media/">more...</a>]</p>
<p><strong>Instructors: </strong><a title="Christopher Kearns" href="http://ibit.temple.edu/execed/faculty/christopher-kearns/">Christopher S. Kearns</a> and <a title="Munir Mandviwalla" href="http://ibit.temple.edu/execed/faculty/munir-mandviwalla/">Munir Mandviwalla</a></p>
<p><strong>Certificate Option:</strong> <a title="Social Media" href="http://ibit.temple.edu/execed/programs/social-media/">Social Media<strong> </strong></a></p>
<p><strong>Program Fee:</strong> $1950, includes meals and all materials including wi-fi access</p>
<p><strong>Computing Requirement:  </strong>Individuals should bring their own laptops.  Loaner laptops may be available. Please contact IBIT.</p>
<p><strong>Location:</strong> Fox School of Business, Temple University, Alter Hall, 1801 Liacouras Walk, Philadelphia, PA, USA.</p>
<p><a href="http://ibit.temple.edu/execed/register/"><img class="alignnone size-full wp-image-516" src="http://ibit.temple.edu/execed/files/2011/04/RegisterNow.jpg" alt="Register for IBIT Executive Education, Philadelphia, PA" width="125" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/10/06/enterprise-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Social Media Landscape (December 1-2, 2011)</title>
		<link>http://ibit.temple.edu/execed/2011/10/05/mapping-the-social-media-landscape/</link>
		<comments>http://ibit.temple.edu/execed/2011/10/05/mapping-the-social-media-landscape/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:00:28 +0000</pubDate>
		<dc:creator>Laurel Miller</dc:creator>
				<category><![CDATA[Module]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=20</guid>
		<description><![CDATA[Schedule: December 1-2, 2011, 9am &#8211; 6pm. Application Deadline: November 1, 2011 Overview:  This module covers the key product areas and social networking platforms essential to organizational social media strategy. It provides attendees with practical knowledge based on insights derived from implementing as well as studying social media. The fast-paced two-day schedule provides insights into the major principles [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Schedule:</strong> December 1-2, 2011, 9am &#8211; 6pm.</p>
<p><strong>Application Deadline:</strong> November 1, 2011</p>
<p><strong>Overview: </strong> This module covers the key product areas and social networking platforms essential to organizational social media strategy. It provides attendees with practical knowledge based on insights derived from implementing as well as studying social media. The fast-paced two-day schedule provides insights into the major principles underlying social media success. [<a title="Mapping the Social Media Landscape" href="http://ibit.temple.edu/execed/programs/social-media/mapping-the-social-media-landscape/">more...</a>]</p>
<p><strong>Instructors: </strong><a title="Steven L. Johnson" href="http://ibit.temple.edu/execed/faculty/steven-johnson/">Steven Johnson</a> and <a title="Larry Dignan" href="http://ibit.temple.edu/execed/faculty/larry-dignan/">Larry Dignan</a></p>
<p><strong>Certificate Option:</strong> <a title="Social Media" href="http://ibit.temple.edu/execed/programs/social-media/">Social Media<strong> </strong></a></p>
<p><strong>Program Fee:</strong> $1950, includes meals and all materials including wi-fi access</p>
<p><strong>Computing Requirement:  </strong>Individuals should bring their own laptops.  Loaner laptops may be available. Please contact IBIT.</p>
<p><strong>Location:</strong> Fox School of Business, Temple University, Alter Hall, 1801 Liacouras Walk, Philadelphia, PA, USA.</p>
<p><a href="http://ibit.temple.edu/execed/register/"><img class="alignnone size-full wp-image-516" src="http://ibit.temple.edu/execed/files/2011/04/RegisterNow.jpg" alt="Register for IBIT Executive Education, Philadelphia, PA" width="125" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/10/05/mapping-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Johnson to speak on the future of social media at socialmediaplus (November 16, 2011)</title>
		<link>http://ibit.temple.edu/execed/2011/08/25/steven-johnson-to-participate-on-panel-on-the-future-of-social-media-at-the-socialmediaplus-summit-november-16-2011/</link>
		<comments>http://ibit.temple.edu/execed/2011/08/25/steven-johnson-to-participate-on-panel-on-the-future-of-social-media-at-the-socialmediaplus-summit-november-16-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:48:33 +0000</pubDate>
		<dc:creator>Munir Mandviwalla</dc:creator>
				<category><![CDATA[Executive Ed in Action]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=855</guid>
		<description><![CDATA[Steven Johnson, IBIT executive education social media director, was selected to participate on a panel on the future of social media at the socialmediaplus summit (November 16, 2011)]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-148" src="http://ibit.temple.edu/execed/files/2011/04/Johnsonweb.jpg" alt="Steven L. Johnson" width="75" height="113" />Steven Johnson, IBIT executive education social media director, was selected to participate on a panel on the future of social media at the <a href="http://socialmediaplus.com/" target="_blank">socialmediaplus</a> summit (November 16, 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/08/25/steven-johnson-to-participate-on-panel-on-the-future-of-social-media-at-the-socialmediaplus-summit-november-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munir Mandviwalla to present a strategic framework for applying enterprise social media to the Society for Information Management (October 5, 2011)</title>
		<link>http://ibit.temple.edu/execed/2011/08/25/munir-mandviwalla-to-present-a-strategic-framework-for-applying-enterprise-social-media-to-the-society-for-information-management-october-5-2011/</link>
		<comments>http://ibit.temple.edu/execed/2011/08/25/munir-mandviwalla-to-present-a-strategic-framework-for-applying-enterprise-social-media-to-the-society-for-information-management-october-5-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:43:57 +0000</pubDate>
		<dc:creator>Munir Mandviwalla</dc:creator>
				<category><![CDATA[Executive Ed in Action]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=853</guid>
		<description><![CDATA[Munir Mandviwalla, IBIT executive education social media instructor, will present a strategic framework for applying enterprise social media to the Advanced Practices Council of the Society for Information Management (SIM) on October, 5, 2011.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8" title="munir mandviwalla" src="http://ibit.temple.edu/execed/files/2011/04/mmandviwallaweb.jpg" alt="munir mandviwalla" width="75" height="113" /><a title="Munir Mandviwalla" href="http://ibit.temple.edu/execed/faculty/munir-mandviwalla/">Munir Mandviwalla</a>, IBIT executive education social media instructor, will present a strategic framework for applying enterprise social media to the <a href="http://www.simnet.org/?page=About_APC" target="_blank">Advanced Practices Council</a> of the Society for Information Management (SIM) on October, 5, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/08/25/munir-mandviwalla-to-present-a-strategic-framework-for-applying-enterprise-social-media-to-the-society-for-information-management-october-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munir Mandviwalla to present on Social Media at the African &amp; Caribbean Business Council (August 25, 2011)</title>
		<link>http://ibit.temple.edu/execed/2011/08/25/munir-mandviwalla-to-present-on-social-media-at-the-african-caribbean-business-council-august-25-2011/</link>
		<comments>http://ibit.temple.edu/execed/2011/08/25/munir-mandviwalla-to-present-on-social-media-at-the-african-caribbean-business-council-august-25-2011/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:38:26 +0000</pubDate>
		<dc:creator>Munir Mandviwalla</dc:creator>
				<category><![CDATA[Executive Ed in Action]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">http://ibit.temple.edu/execed/?p=850</guid>
		<description><![CDATA[Munir Mandviwalla, IBIT executive education social media instructor, will present on &#8220;The Social Media Tide: Marketing&#8221; at the African &#38; Caribbean Business Council, on August 25, 2011.]]></description>
				<content:encoded><![CDATA[<p><a title="Munir Mandviwalla" href="http://ibit.temple.edu/execed/faculty/munir-mandviwalla/"><img class="alignleft size-full wp-image-8" title="munir mandviwalla" src="http://ibit.temple.edu/execed/files/2011/04/mmandviwallaweb.jpg" alt="munir mandviwalla" width="75" height="113" />Munir Mandviwalla</a>, IBIT executive education social media instructor, will present on &#8220;The Social Media Tide: Marketing&#8221; at the African &amp; Caribbean Business Council, on August 25, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibit.temple.edu/execed/2011/08/25/munir-mandviwalla-to-present-on-social-media-at-the-african-caribbean-business-council-august-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
